How'd You Do?????
Think you did better than most? I doubt it… Use this section to see every lame, idiotic, shot in the dark pick from your fellow Jackasses. Weekly Picks will be posted as soon as possible after 1pm… By the way, thanx to those of you who wait until the last minute to submit your picks!!! Check throughout the day to see if you have a shot at the weekly prize or just have a laugh at those knuckleheads who couldn't pick winners from the early games at 5 o'clock!!!
See below for this week's picks or click the link below to open in a new page!!!
See below for this week's picks or click the link below to open in a new page!!!

| WEEK 18 PICKS - January 4th & 5th, 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Team Name | Pick #1 | Pick #2 | Pick #3 | Pick #4 | Pick #5 | Pick #6 | # WINS |
| 3 Amigos | LAR - WIN | NE - WIN | CHI - LOSS | KC - LOSS | DAL - LOSS | HOU - LOSS | 2 |
| AC Fire | LAR - WIN | JAX - WIN | PIT - WIN | NE - WIN | DEN - WIN | CIN - LOSS | 5 |
| Ace Jack 20 | LAR - WIN | JAX - WIN | DET - WIN | CIN - LOSS | DEN - WIN | HOU - LOSS | 4 |
| B-RAY | WAS - WIN | CLE - WIN | BAL - LOSS | KC - LOSS | DAL - LOSS | MIN - WIN | 3 |
| B4Man | PHI - LOSS | TEN - LOSS | BAL - LOSS | CIN - LOSS | IND - WIN | BUF - WIN | 2 |
| BackInAction | PHI - LOSS | GB - LOSS | TEN - LOSS | BUF - WIN | LAR - WIN | NORL - WIN | 3 |
| Badass MT | WAS - WIN | NE - WIN | BUF - WIN | MIN - WIN | DEN - WIN | LAR - WIN | 6 |
| Balnout | ATL - LOSS | GB - LOSS | PIT - WIN | DAL - LOSS | LAR - WIN | BUF - WIN | 3 |
| Bass Boys | WAS - WIN | NE - WIN | BAL - LOSS | CHI - LOSS | DAL - LOSS | LAR - WIN | 3 |
| Bassfishers | PHI - LOSS | CHI - LOSS | CIN - LOSS | DAL - LOSS | BUF - WIN | LAR - WIN | 2 |
| BeerBandits | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | 0 |
| Big Sac | PHI - LOSS | CHI - LOSS | BAL - LOSS | MIN - WIN | LAR - WIN | HOU - LOSS | 2 |
| Big TD's 8 | BUF - WIN | NE - WIN | CHI - LOSS | KC - LOSS | DEN - WIN | LAR - WIN | 4 |
| Big3 | TEN - LOSS | NE - WIN | CHI - LOSS | DAL - LOSS | LVR - WIN | HOU - LOSS | 2 |
| Biggen | PHI - LOSS | MIA - LOSS | CHI - LOSS | DEN - WIN | HOU - LOSS | NORL - WIN | 2 |
| Billy V | BUF - WIN | JAX - WIN | DET - WIN | NE - WIN | DAL - LOSS | LAR - WIN | 5 |
| Bleed Gold and Blue | PHI - LOSS | JAX - WIN | BAL - LOSS | BUF - WIN | DAL - LOSS | LAR - WIN | 3 |
| Bob O | NYG - WIN | CIN - LOSS | LAR - WIN | MIA - LOSS | MIN - WIN | NORL - WIN | 4 |
| Bucky | LAR - WIN | NE - WIN | CHI - LOSS | MIN - WIN | DAL - LOSS | NORL - WIN | 4 |
| Caff | LAR - WIN | NE - WIN | BUF - WIN | KC - LOSS | MIN - WIN | DEN - WIN | 5 |
| Cantpick4shit | PHI - LOSS | NE - WIN | CHI - LOSS | BUF - WIN | LAC - LOSS | LAR - WIN | 3 |
| Capt. Kraut | PHI - LOSS | ATL - LOSS | CHI - LOSS | DAL - LOSS | MIN - WIN | LAR - WIN | 2 |
| Carter | PHI - LOSS | JAX - WIN | CHI - LOSS | NE - WIN | CIN - LOSS | DEN - WIN | 3 |
| CC Boys | PHI - LOSS | ATL - LOSS | PIT - WIN | DAL - LOSS | BUF - WIN | LAR - WIN | 3 |
| Charles | PHI - LOSS | ATL - LOSS | BUF - WIN | NE - WIN | LAR - WIN | HOU - LOSS | 3 |
| Cheese | PHI - LOSS | NE - WIN | CHI - LOSS | CIN - LOSS | BUF - WIN | HOU - LOSS | 2 |
| Chickenman | LAR - WIN | BUF - WIN | CIN - LOSS | MIN - WIN | IND - WIN | LVR - WIN | 5 |
| Clean & Co | TEN - LOSS | NE - WIN | DEN - WIN | DAL - LOSS | HOU - LOSS | NORL - WIN | 3 |
| Cock Diesel | NYG - WIN | JAX - WIN | CHI - LOSS | NE - WIN | NYJ - LOSS | MIN - WIN | 4 |
| Crunchy Juicy Meaty | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | 0 |
| Da Chimney Fish | PHI - LOSS | CHI - LOSS | LAR - WIN | DAL - LOSS | MIN - WIN | NORL - WIN | 3 |
| Dave H. | PHI - LOSS | NYG - WIN | ATL - LOSS | BUF - WIN | LVR - WIN | LAR - WIN | 4 |
| Dawsons Shockers | PHI - LOSS | BUF - WIN | CIN - LOSS | KC - LOSS | DAL - LOSS | LAC - LOSS | 1 |
| Dick's Picks | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | 0 |
| Dig Bick | PHI - LOSS | ATL - LOSS | CIN - LOSS | BUF - WIN | LAR - WIN | HOU - LOSS | 2 |
| Dirty Birds | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | 0 |
| Dizzle | PHI - LOSS | TEN - LOSS | BAL - LOSS | ATL - LOSS | DAL - LOSS | DET - WIN | 1 |
| Down Little | PHI - LOSS | MIA - LOSS | CLE - WIN | CHI - LOSS | LAR - WIN | NORL - WIN | 3 |
| E3gles | PHI - LOSS | JAX - WIN | ATL - LOSS | CHI - LOSS | CLE - WIN | BUF - WIN | 3 |
| Echo454 | BUF - WIN | NE - WIN | BAL - LOSS | CHI - LOSS | MIN - WIN | NORL - WIN | 4 |
| Eddie Mush | BUF - WIN | LAR - WIN | CHI - LOSS | MIN - WIN | DEN - WIN | HOU - LOSS | 4 |
| Eddie_Brew | ATL - LOSS | JAX - WIN | PIT - WIN | NE - WIN | DEN - WIN | BUF - WIN | 5 |
| Eightz | BUF - WIN | JAX - WIN | CIN - LOSS | MIN - WIN | DAL - LOSS | HOU - LOSS | 3 |
| El Hefe | PHI - LOSS | JAX - WIN | BAL - LOSS | NE - WIN | DEN - WIN | BUF - WIN | 4 |
| Fonzarelli | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | 0 |
| Frankie Flush | PHI - LOSS | NYG - WIN | PIT - WIN | CHI - LOSS | LVR - WIN | ARZ - LOSS | 3 |
| Full Pressure | PHI - LOSS | ATL - LOSS | PIT - WIN | DET - WIN | LAR - WIN | BUF - WIN | 4 |
| GAZMAN | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | 0 |
| Giant Balls | ATL - LOSS | BUF - WIN | CHI - LOSS | LAC - LOSS | LAR - WIN | HOU - LOSS | 2 |
| Gold Tooth Profit | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | 0 |
| Goofyfooter | PHI - LOSS | BUF - WIN | CHI - LOSS | KC - LOSS | DAL - LOSS | CIN - LOSS | 1 |
| Gorillaz | PHI - LOSS | JAX - WIN | ATL - LOSS | NE - WIN | BUF - WIN | HOU - LOSS | 3 |
| Hilti | ATL - LOSS | GB - LOSS | CLE - WIN | NE - WIN | DAL - LOSS | DEN - WIN | 3 |
| I'm Backk | ATL - LOSS | CHI - LOSS | BAL - LOSS | CIN - LOSS | MIN - WIN | DEN - WIN | 2 |
| In Dawgs We Trust | PHI - LOSS | NE - WIN | CHI - LOSS | CIN - LOSS | DAL - LOSS | BUF - WIN | 2 |
| Jetergirl | LAR - WIN | JAX - WIN | PIT - WIN | KC - LOSS | DAL - LOSS | HOU - LOSS | 3 |
| Jimmy Gags | PHI - LOSS | NYG - WIN | CHI - LOSS | BUF - WIN | DEN - WIN | LVR - WIN | 4 |
| Just The Tip | PHI - LOSS | ATL - LOSS | BAL - LOSS | TEN - LOSS | DET - WIN | BUF - WIN | 2 |
| Kensi | PHI - LOSS | NE - WIN | ATL - LOSS | KC - LOSS | DAL - LOSS | BUF - WIN | 2 |
| Kihei Beach | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | 0 |
| KMB | PHI - LOSS | JAX - WIN | CLE - WIN | CHI - LOSS | LAC - LOSS | BUF - WIN | 3 |
| Legion Of Doom | NYG - WIN | TEN - LOSS | MIA - LOSS | NYJ - LOSS | LVR - WIN | NORL - WIN | 3 |
| Like I Pic | NYG - WIN | NE - WIN | CLE - WIN | PIT - WIN | DEN - WIN | NORL - WIN | 6 |
| LuLu & The Boys | ATL - LOSS | BUF - WIN | CIN - LOSS | KC - LOSS | LAR - WIN | HOU - LOSS | 2 |
| Mac n Mac | ATL - LOSS | DET - WIN | BAL - LOSS | CLE - WIN | DAL - LOSS | BUF - WIN | 3 |
| Mangiaman | ATL - LOSS | GB - LOSS | JAX - WIN | DAL - LOSS | IND - WIN | CHI - LOSS | 2 |
| Manny 44 | PHI - LOSS | NE - WIN | CLE - WIN | KC - LOSS | LAC - LOSS | BUF - WIN | 3 |
| Mason Jar | PHI - LOSS | PIT - WIN | CLE - WIN | DAL - LOSS | DEN - WIN | LAR - WIN | 4 |
| MJK | PHI - LOSS | NE - WIN | LAR - WIN | MIN - WIN | DEN - WIN | BUF - WIN | 5 |
| Mole | PHI - LOSS | NE - WIN | BUF - WIN | MIN - WIN | DAL - LOSS | HOU - LOSS | 3 |
| Morning BJ | PHI - LOSS | ATL - LOSS | CIN - LOSS | DET - WIN | DAL - LOSS | LVR - WIN | 2 |
| Motorboaters | WAS - WIN | BUF - WIN | DET - WIN | MIN - WIN | LAR - WIN | NORL - WIN | 6 |
| Mr. Clean | BUF - WIN | JAX - WIN | CIN - LOSS | NE - WIN | LAC - LOSS | HOU - LOSS | 3 |
| Mr. Jones | ATL - LOSS | JAX - WIN | PIT - WIN | MIA - LOSS | LAR - WIN | HOU - LOSS | 3 |
| Mr. Terne | PHI - LOSS | ATL - LOSS | CHI - LOSS | BUF - WIN | DAL - LOSS | CIN - LOSS | 1 |
| Mullen | TEN - LOSS | CHI - LOSS | NYJ - LOSS | MIA - LOSS | MIN - WIN | DEN - WIN | 2 |
| My Boy Blue | ATL - LOSS | JAX - WIN | CHI - LOSS | CIN - LOSS | LAR - WIN | BUF - WIN | 3 |
| Nightrain | BUF - WIN | JAX - WIN | BAL - LOSS | NE - WIN | CIN - LOSS | HOU - LOSS | 3 |
| NJ Gator | BUF - WIN | CHI - LOSS | CIN - LOSS | MIN - WIN | DEN - WIN | LAR - WIN | 4 |
| NWM Neighbors | PHI - LOSS | BUF - WIN | CHI - LOSS | LAC - LOSS | IND - WIN | LVR - WIN | 3 |
| OJ Marauders | ATL - LOSS | BUF - WIN | BAL - LOSS | NE - WIN | MIN - WIN | LAR - WIN | 4 |
| Parkway Rider | BUF - WIN | NE - WIN | PIT - WIN | CHI - LOSS | DAL - LOSS | LAR - WIN | 4 |
| Pat S. | BUF - WIN | NE - WIN | BAL - LOSS | CIN - LOSS | MIN - WIN | LAR - WIN | 4 |
| Pauly Floors | PHI - LOSS | NE - WIN | ATL - LOSS | KC - LOSS | MIN - WIN | BUF - WIN | 3 |
| Pepper | PHI - LOSS | ATL - LOSS | CLE - WIN | CHI - LOSS | IND - WIN | BUF - WIN | 3 |
| Pop a Top | BUF - WIN | NE - WIN | BAL - LOSS | CIN - LOSS | MIN - WIN | LAR - WIN | 4 |
| Poppy's Patio | PHI - LOSS | LAR - WIN | CIN - LOSS | DAL - LOSS | MIN - WIN | HOU - LOSS | 2 |
| Ravioli | BUF - WIN | NE - WIN | CHI - LOSS | MIN - WIN | DEN - WIN | LAR - WIN | 5 |
| RD Long | LAR - WIN | NE - WIN | CHI - LOSS | KC - LOSS | CIN - LOSS | BUF - WIN | 3 |
| Rooster | WAS - WIN | ATL - LOSS | PIT - WIN | CHI - LOSS | LAR - WIN | BUF - WIN | 4 |
| Ryan Bridgebuilder | TEN - LOSS | GB - LOSS | BUF - WIN | LAC - LOSS | IND - WIN | ARZ - LOSS | 2 |
| Sandusky's Tight End | PHI - LOSS | PIT - WIN | CLE - WIN | DAL - LOSS | IND - WIN | NORL - WIN | 4 |
| Semi-Retired 21 | BUF - WIN | JAX - WIN | PIT - WIN | NE - WIN | DEN - WIN | HOU - LOSS | 5 |
| Sgt. Pep | PHI - LOSS | NE - WIN | PIT - WIN | DAL - LOSS | IND - WIN | LAC - LOSS | 3 |
| Sheppy | NYG - WIN | PIT - WIN | DET - WIN | NYJ - LOSS | MIN - WIN | LVR - WIN | 5 |
| Skittles | PHI - LOSS | ATL - LOSS | PIT - WIN | CHI - LOSS | CIN - LOSS | BUF - WIN | 2 |
| SMB | ATL - LOSS | GB - LOSS | BAL - LOSS | CLE - WIN | DAL - LOSS | DET - WIN | 2 |
| Somerton Spartan | PHI - LOSS | JAX - WIN | PIT - WIN | DAL - LOSS | MIN - WIN | LAR - WIN | 4 |
| SW Eagles | ATL - LOSS | JAX - WIN | BAL - LOSS | NE - WIN | CIN - LOSS | LAR - WIN | 3 |
| TB12 | LAR - WIN | CHI - LOSS | CIN - LOSS | NE - WIN | DEN - WIN | BUF - WIN | 4 |
| The Ole Ring Toss | ATL - LOSS | CHI - LOSS | CIN - LOSS | DAL - LOSS | DEN - WIN | LAR - WIN | 2 |
| Tight Ends & TD's | PHI - LOSS | NE - WIN | BAL - LOSS | CHI - LOSS | LAR - WIN | HOU - LOSS | 2 |
| Tito's | PHI - LOSS | JAX - WIN | CHI - LOSS | KC - LOSS | LAR - WIN | BUF - WIN | 3 |
| Tony PV | LAR - WIN | PIT - WIN | CHI - LOSS | MIN - WIN | CIN - LOSS | NORL - WIN | 4 |
| Top Fuel | ATL - LOSS | BUF - WIN | CHI - LOSS | CIN - LOSS | IND - WIN | ARZ - LOSS | 2 |
| Trixie | ATL - LOSS | BUF - WIN | PIT - WIN | KC - LOSS | CHI - LOSS | PHI - LOSS | 2 |
| Uncle Arnie's Army | ATL - LOSS | PIT - WIN | CHI - LOSS | MIN - WIN | DAL - LOSS | BUF - WIN | 3 |
| Uncle Frank | PHI - LOSS | NE - WIN | CIN - LOSS | MIN - WIN | BUF - WIN | LAR - WIN | 4 |
| Uncle Paulie | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | NO PICK - LOSS | 0 |
| Village Idiot | PHI - LOSS | GB - LOSS | PIT - WIN | BUF - WIN | DEN - WIN | NORL - WIN | 4 |
| Wasted Waddles | PHI - LOSS | GB - LOSS | BAL - LOSS | DAL - LOSS | DET - WIN | LAR - WIN | 2 |
| Who Cares | LAR - WIN | PIT - WIN | CIN - LOSS | KC - LOSS | MIN - WIN | BUF - WIN | 4 |
| Winner is Coming | NYG - WIN | BUF - WIN | BAL - LOSS | MIN - WIN | LAR - WIN | NORL - WIN | 5 |
| Wizard Sleeves | PHI - LOSS | ATL - LOSS | CHI - LOSS | CIN - LOSS | DAL - LOSS | LAR - WIN | 1 |
| Yellow Discipline | TEN - LOSS | NE - WIN | BAL - LOSS | CHI - LOSS | DEN - WIN | LAR - WIN | 3 |
| Z | PHI - LOSS | ATL - LOSS | PIT - WIN | KC - LOSS | DAL - LOSS | BUF - WIN | 2 |
| Zimmy Zimm Zimm | PHI - LOSS | ATL - LOSS | BAL - LOSS | KC - LOSS | DAL - LOSS | CHI - LOSS | 0 |
