Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Total
Capt. Kirk 3 3 4 6 3 4 3 3 4 4                 37
OJ Marauders 4 2 5 3 5 4 2 5 5 2                 37
Pop a Top 3 5 3 2 5 4 2 4 4 5                 37
Special K 4 5 2 5 3 3 3 4 4 4                 37
Village Idiot 4 3 3 6 4 3 2 4 4 4                 37
Ace Jack 20 5 4 2 4 4 3 5 3 3 3                 36
Echo454 6 4 1 3 4 4 4 4 3 3                 36
Bassfishers 3 3 3 5 3 3 4 5 3 3                 35
Cantpick4shit 5 3 2 4 4 2 3 4 4 4                 35
Crazy Eightz 4 2 3 4 3 2 4 4 4 5                 35
Gold Tooth Profit 2 3 3 3 5 2 3 4 5 5                 35
Hilti 2 4 1 4 4 2 3 4 5 6                 35
MJK 2 5 3 3 4 1 3 6 3 5                 35
The Rolling Stoners 5 2 4 4 4 4 3 2 2 5                 35
Tito's 3 1 3 3 4 3 2 5 5 6                 35
Bleed Gold and Blue 4 2 1 3 5 4 3 4 3 5                 34
Dig Bick 4 3 4 3 4 2 2 4 4 4                 34
Dizzle 3 4 4 3 4 2 3 3 4 4                 34
Hail Marys 4 3 4 2 3 3 3 4 4 4                 34
Jetergirl 4 3 3 2 5 3 2 3 5 4                 34
Just The Tip 5 1 3 2 4 2 3 5 4 5                 34
Legion Of Doom 3 3 3 2 2 4 4 4 4 5                 34
Nightrain 3 2 4 2 3 2 3 4 5 6                 34
3 Amigos 3 3 2 3 4 3 3 4 4 4                 33
Chickenman 5 4 5 4 1 2 2 3 4 3                 33
Crunchy Juicy Meaty 5 3 0 3 2 5 3 4 4 4                 33
Giant Balls 4 0 4 3 5 2 1 3 5 6                 33
KMB 4 2 3 3 4 3 3 3 4 4                 33
Mangiaman 2 1 4 5 5 3 3 5 2 3                 33
Mullen 4 4 2 3 5 1 2 4 3 5                 33
Ravioli 2 3 4 2 4 3 3 5 3 4                 33
Top Fuel 3 2 3 5 4 3 2 3 3 5                 33
B-RAY 2 3 4 4 4 3 4 3 2 3                 32
Bass Boys 4 4 1 4 4 3 2 4 2 4                 32
Billy V 5 2 4 2 3 3 4 2 4 3                 32
Eddie_Brew 5 1 3 4 2 3 1 4 3 6                 32
Kensi 3 4 3 4 2 2 3 4 4 3                 32
Mac n Mac 4 4 2 3 4 2 2 4 3 4                 32
Pauly Floors 4 3 4 4 2 2 2 3 3 5                 32
Pave The Lane 2 2 4 2 4 2 2 4 5 5                 32
Semi-Retired 21 3 2 3 3 3 2 3 3 5 5                 32
Sheppy 2 3 5 5 3 4 2 2 4 2                 32
Clean & Co 3 2 2 2 5 2 2 3 6 4                 31
Double Jeopardy 3 1 3 4 5 4 0 2 5 4                 31
Ford Fairlane 2 1 3 2 4 3 4 4 4 4                 31
Frankie Flush 4 0 3 3 4 3 2 3 4 5                 31
Gorillaz 5 4 4 1 5 1 1 3 4 3                 31
Mason Jar 3 2 3 2 5 3 4 3 3 3                 31
NJ Gator 4 4 3 2 2 3 1 4 4 4                 31
Sgt. Pep 2 1 3 1 6 4 2 4 4 4                 31
Team Mento 3 1 4 3 3 5 3 3 3 3                 31
Balnout 3 4 5 4 4 2 2 3 1 2                 30
Big TD's 8 4 2 2 1 5 2 2 3 4 5                 30
Cheese 4 3 2 2 5 4 0 2 5 3                 30
Mole 3 2 2 3 3 1 2 4 5 5                 30
Monica's Neighbor 2 1 4 4 4 3 2 2 6 2                 30
Pat S 5 2 5 4 4 0 3 2 3 2                 30
RD Long 1 5 3 3 4 2 3 3 3 3                 30
Sandusky's Tight End 2 4 1 3 5 4 3 2 3 3                 30
The Slim Reapers 3 2 4 4 2 1 3 4 4 3                 30
Tony PV 1 5 3 3 4 3 3 2 2 4                 30
Weapon X 4 2 2 2 3 5 3 3 2 4                 30
Wizard Sleeves 2 2 3 2 4 3 2 4 5 3                 30
Badass MT 3 5 5 2 2 3 4 1 3 1                 29
BeerBandits 4 2 2 3 2 2 5 4 3 2                 29
Da Chimney Fish 3 3 4 5 0 2 2 3 3 4                 29
Dick's Picks 0 0 3 5 2 3 3 4 6 3                 29
Down Little 3 2 2 2 4 4 2 0 5 5                 29
GFY 3 2 5 1 4 4 2 3 4 1                 29
In Dawgs We Trust 2 2 2 2 4 4 2 4 4 3                 29
Morning BJ 4 4 4 3 3 1 2 3 1 4                 29
Novacat 5 2 2 1 5 2 1 2 4 5                 29
The Ole Ring Toss 3 3 0 2 4 1 4 5 4 3                 29
Vanderhoop 4 2 2 2 4 4 4 2 2 3                 29
Yellow Discipline 2 3 2 1 4 3 3 2 4 5                 29
ZC Top 4 2 3 2 2 3 3 4 3 3                 29
Zimmy Zimm Zimm 2 3 1 2 5 3 1 4 4 4                 29
B4Man 3 3 5 5 2 1 1 4 2 2                 28
Biggen 4 1 1 2 2 3 2 3 5 5                 28
Bucky 5 5 2 3 0 2 4 3 2 2                 28
Crusaders 3 2 1 3 3 1 3 3 5 4                 28
Mr. Jones 2 3 2 5 3 3 0 5 3 2                 28
SW Eagles 4 1 2 3 4 2 1 2 4 5                 28
Tight Ends & TD's 3 3 3 1 4 2 3 1 3 5                 28
Uncle Frank 3 2 3 3 2 1 2 4 4 4                 28
Big Sac 3 1 3 3 3 2 1 3 5 3                 27
Capt. Kraut 3 3 2 2 2 4 2 3 2 4                 27
Catt Mallahan 4 3 1 2 3 1 1 4 4 4                 27
Dave H. 3 2 4 1 2 2 2 4 4 3                 27
E3gles 2 1 4 5 2 3 2 2 2 4                 27
Eddie Mush 3 2 1 3 3 2 3 5 2 3                 27
Goofyfooter 4 1 4 2 3 2 3 2 3 3                 27
Jimmy Gags 4 0 2 3 4 3 1 3 4 3                 27
Motorboaters 4 3 2 3 3 3 1 2 1 5                 27
Skip 2 1 4 2 1 1 3 3 6 4                 27
Skittles 2 3 1 5 2 2 3 3 3 3                 27
SMB 4 2 1 2 2 3 1 3 4 5                 27
Tank Pepsi 30 3 2 2 2 3 3 2 3 4 3                 27
Bob O 3 3 3 3 3 2 1 4 0 4                 26
CC Boys 2 3 3 2 2 0 3 4 4 3                 26
EasyElaine 2 1 3 4 1 1 4 5 2 3                 26
El Hefe 1 3 2 4 2 2 3 2 4 3                 26
ERF69 3 2 2 3 3 1 3 3 3 3                 26
GAZMAN 3 2 2 3 4 3 2 1 4 2                 26
Like Blaze n Pics 3 1 2 4 2 4 2 3 3 2                 26
Make The Call 2 2 3 3 2 2 1 1 5 5                 26
Manny 44 2 3 3 3 3 4 1 3 1 3                 26
Mr. Terne 4 3 2 3 3 2 1 3 3 2                 26
Parkway Rider 1 2 2 1 1 3 3 4 5 4                 26
Pepper 4 2 3 3 3 1 3 3 4 0                 26
Winner is Coming 4 4 3 2 2 2 3 0 2 4                 26
Big3 2 3 3 2 3 2 1 1 3 5                 25
Mr. Clean 4 3 3 2 0 2 0 4 3 4                 25
SJ Standley 2 2 3 3 4 2 1 2 2 4                 25
Who Cares 3 2 0 1 3 4 3 3 4 2                 25
AC Fire 3 2 4 1 1 2 3 3 4 1                 24
Bart 3 2 0 2 3 1 2 5 3 3                 24
Murder Inc. 2 2 1 1 3 2 3 5 2 3                 24
Ryan Bridgebuilder 2 3 3 2 1 1 2 1 6 3                 24
Super G4 3 2 0 2 5 3 4 2 1 2                 24
Vincenzo 1 6 1 1 2 3 2 2 3 3                 24
Full Pressure 4 1 4 3 2 0 1 4 1 2                 22
LuLu & The Boys 2 2 1 2 3 1 2 2 2 5                 22
OOT 2 2 3 3 2 2 3 0 1 4                 22
Caff 0 2 1 2 3 1 1 3 3 4                 20
                                       
                                       
                                       
                                       
Total Weekly Jackasses 2 4 5 0 3 3 4 3 1 1 0 0 0 0 0 0 0 0 26
Total Weekly Winners 1 1 0 2 1 0 0 1 5 5 0 0 0 0 0 0 0 0 16
  Weekly Winner
  Jackass
  Eliminated from 1st and 2nd Place Year end money
  First place winner
  Second place winner
  JACKASS Prize for Last Place [REMINDER… to qualify, you must submit picks for ALL 18 weeks!!!]
  Eliminated from last place money